<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riptide Multisports &#187; Branden Rakita</title>
	<atom:link href="http://riptidemultisports.com/category/branden-rakita/feed/" rel="self" type="application/rss+xml" />
	<link>http://riptidemultisports.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 21:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rakita remains consistent at Xterra Southeast in 8th</title>
		<link>http://riptidemultisports.com/rakita-remains-consistent-at-xterra-southeast-in-8th/126/</link>
		<comments>http://riptidemultisports.com/rakita-remains-consistent-at-xterra-southeast-in-8th/126/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:15:13 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Branden Rakita]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=126</guid>
		<description><![CDATA[Branden Rakita remained consistent at the Xterra Southeast Cup in Pelham, AL on Saturday placing 8th overall. He was second out of the water, with 3-time World Champion Conrad Stoltz on his heels. Once on the bike and run, Branden raced smart and stuck to his pace. He moved up to 6th overall in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Branden Rakita remained consistent at the Xterra Southeast Cup in Pelham, AL on Saturday placing 8th overall.<br />
He was second out of the water, with 3-time World Champion Conrad Stoltz on his heels.  Once on the bike and run, Branden raced smart and stuck to his pace.  He moved up to 6th overall in the Xterra Series after 3 of the 8 regional cup races.  Branden will be back at it in two weeks in Couer D&#8217;Alane, Idaho on June 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/rakita-remains-consistent-at-xterra-southeast-in-8th/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakita Takes Home a Top-20 Finish at Xterra Worlds</title>
		<link>http://riptidemultisports.com/rakita-takes-home-a-top-20-finish-at-xterra-worlds/14/</link>
		<comments>http://riptidemultisports.com/rakita-takes-home-a-top-20-finish-at-xterra-worlds/14/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:22:14 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Branden Rakita]]></category>
		<category><![CDATA[World Championship]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=14</guid>
		<description><![CDATA[Branden Rakita, Riptide&#8217;s off-road triathlon specialist, finished 18th at the 2008 Xterra World Championships on Maui. Exiting the swim in the lead-pack, Rakita used a swift mountain bike leg to stay among the leaders. This was Rakita&#8217;s first appearance in the world&#8217;s premiere Xterra event. The World Championship title was won by Ruben Ruzafa of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Branden Rakita, Riptide&#8217;s off-road triathlon specialist, finished 18th at the 2008 Xterra World Championships  on Maui.  Exiting the swim in the lead-pack, Rakita used a swift mountain bike leg to stay among the leaders. This was Rakita&#8217;s first appearance in the world&#8217;s premiere Xterra event.</p>
<p>The World Championship title was won by Ruben Ruzafa of Spain.  Defending champion, Conrad Stoltz looked to be the victor from the early stages in the bike, but lost his lead after suffering from two flats.</p>
<p>[Full results can be found <a href="http://www.xterraplanet.com/uploadedfiles/races/ncs/results/08maui.pdf">here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/rakita-takes-home-a-top-20-finish-at-xterra-worlds/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakita finishes 5th at Xterra Pro U.S. Nationals</title>
		<link>http://riptidemultisports.com/rakita-finishes-5th-at-xterra-pro-us-nationals/7/</link>
		<comments>http://riptidemultisports.com/rakita-finishes-5th-at-xterra-pro-us-nationals/7/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:06:18 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Branden Rakita]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[race results]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=7</guid>
		<description><![CDATA[Branden Rakita powered home to an impressive 5th place finish at the Xterra National Championships in Lake Tahoe, Nevada. The race brings together the best off-road triathletes from throughout the world. Top 10 Results (courtesy of Xterraplanet.com) 1. Mike Vine &#8211; 2:32:38 2. Seth Wealing &#8211; 2:34:03 3. Josiah Middaugh &#8211; 2:35:12 4. Dan Hugo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Branden Rakita powered home to an impressive 5th place finish at the Xterra National Championships in Lake Tahoe, Nevada.  The race brings together the best off-road triathletes from throughout the world.</p>
<p><span id="more-7"></span></p>
<p><strong>Top 10 Results</strong> (courtesy of <a href="http://www.xterraplanet.com/">Xterraplanet.com</a>)</p>
<p>1. Mike Vine &#8211; 2:32:38</p>
<p>2. Seth Wealing &#8211; 2:34:03</p>
<p>3. Josiah Middaugh &#8211; 2:35:12</p>
<p>4. Dan Hugo &#8211; 2:36:14</p>
<p><strong>5. Branden Rakita &#8211; 2:37:00</strong></p>
<p>6. Brian Smith &#8211; 2:37:33</p>
<p>7. Chris Legh -2:38:02</p>
<p>8. Conrad Stoltz &#8211; 2:40:17</p>
<p>9.  Ryan Ignatz &#8211; 2:42:00</p>
<p>10. Rom Akerson &#8211; 2:42:05</p>
<p>[Full results available <a href="http://www.xterraplanet.com/uploadedfiles/races/ncs/results/08USA.pdf">here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/rakita-finishes-5th-at-xterra-pro-us-nationals/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

