<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riptide Multisports &#187; Christian Treat</title>
	<atom:link href="http://riptidemultisports.com/category/christian-treat/feed/" rel="self" type="application/rss+xml" />
	<link>http://riptidemultisports.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 21:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Treat Wins Two 4A Colorado State Championship Titles</title>
		<link>http://riptidemultisports.com/treat-wins-two-4a-colorado-state-championship-titles/124/</link>
		<comments>http://riptidemultisports.com/treat-wins-two-4a-colorado-state-championship-titles/124/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:10:29 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Andy Nelson]]></category>
		<category><![CDATA[Christian Treat]]></category>
		<category><![CDATA[Linley Wendt]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Riptide Swim Team]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=124</guid>
		<description><![CDATA[On May 15-16, Riptide Multisports had several athletes competing in the Boys 4A and 5A High School Colorado State Swim Championships. With the format of these meets being a prelims and finals meet the goal was to make top 8 in prelims so you could swim finals the next day, or at least 9-16 so [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On May 15-16, Riptide Multisports had several athletes competing in the Boys 4A and 5A High School Colorado State Swim Championships. With the format of these meets being a prelims and finals meet the goal was to make top 8 in prelims so you could swim finals the next day, or at least 9-16 so you could swim consolation finals the next day. A top 16 prelim swim would get you a swim the next day scoring points for your high school.</p>
<p>With that in mind, CONGRATULATIONS to Christian Treat who is the 4A HS State Champion in the 100 free posting a 46.90  and 200 free posting a 1:41.79. This is the first ever State Champion for Riptide.</p>
<p>Also, placing in the top 16 were:</p>
<p>5A<br />
Linley Wendt 15th 200 free posting a 1:48.12, and 14th in the 500 free posting a 4:52.27</p>
<p>Michael Bennett 11th 100 fly posting a 53:40</p>
<p>Andy Nelson 4th 100 free posting 47.98, and 8th 100 breast 59.77</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/treat-wins-two-4a-colorado-state-championship-titles/124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riptide Swimmers Excel in League Championships</title>
		<link>http://riptidemultisports.com/riptide-swimmers-excel-in-league-championships/114/</link>
		<comments>http://riptidemultisports.com/riptide-swimmers-excel-in-league-championships/114/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:23:43 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Andy Nelson]]></category>
		<category><![CDATA[Christian Treat]]></category>
		<category><![CDATA[Craig O'Dell]]></category>
		<category><![CDATA[Doug Murphy]]></category>
		<category><![CDATA[Jake O'Dell]]></category>
		<category><![CDATA[Jeremy Erbsen]]></category>
		<category><![CDATA[Linley Wendt]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Riptide Swim Team]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=114</guid>
		<description><![CDATA[Riptide swimmers representing their HS teams at the Jeffco 4A and 5a League Championship in prelims on Friday May 8th and Saturday May 9th swim well. Congratulations to Christian Treat who was 4A league champion in the 100 free posting a 47.59 and winning by over 1 second. Michael Bennet also was a league champion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Riptide swimmers representing their HS teams at the Jeffco 4A and 5a League Championship in prelims on Friday May 8th and Saturday May 9th swim well. Congratulations to Christian Treat who was 4A league champion in the 100 free posting a 47.59 and winning by over 1 second. Michael Bennet also was a league champion in the 5A 100 butterfly posting a 54.11. Congratulations to both.</p>
<p>Other All-Conference swims (top 3 at Jeffco League) were:</p>
<p>5A<br />
Linley Wendt 2nd in 200 free with 1:49.30<br />
Andy Nelson 2nd in 200 IM with 2:03.01<br />
Andy Nelson 2nd in 100 free with 48.15<br />
Craig O&#8217;Dell 2nd in 100 back with 56.54</p>
<p>4A<br />
No others</p>
<p>Look for all 5 boys to compete in their respective events May 16th and 17th at HS State. The 4A State meet is in Longmont and the 5A State meet is in Ft. Collins. Also qualifying for the State meets from Riptide are Jake O&#8217;Dell, Doug Murphy, and Jeremy Erbsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/riptide-swimmers-excel-in-league-championships/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade of Swim Team Records Fall at State and Sectional Championships</title>
		<link>http://riptidemultisports.com/cascade-of-swim-team-records-fall-at-state-and-sectional-championships/67/</link>
		<comments>http://riptidemultisports.com/cascade-of-swim-team-records-fall-at-state-and-sectional-championships/67/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:13:08 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Andy Nelson]]></category>
		<category><![CDATA[Christian Treat]]></category>
		<category><![CDATA[Jeremy Erbsen]]></category>
		<category><![CDATA[Linley Wendt]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Morgan McCormick]]></category>
		<category><![CDATA[Riptide Swim Team]]></category>
		<category><![CDATA[Ryder Pittz]]></category>
		<category><![CDATA[Sectional Championships]]></category>
		<category><![CDATA[Spencer White]]></category>
		<category><![CDATA[State Championships]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=67</guid>
		<description><![CDATA[Morgan McCormick “ROCKS” at the State Championships. Morgan swam 3 individual events at JOs on the March 6-8, 2009 weekend. She swam the 11-12yo girls 50 and 100 back and the 500 free. Also swimming individual event were Spencer White in the 9-10yo boys 50 and 100 back, and Ryder Pittz in the 11-12yo boys [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Morgan McCormick “ROCKS” at the State Championships. Morgan swam 3 individual events at JOs on the March 6-8, 2009 weekend. She swam the 11-12yo girls 50 and 100 back and the 500 free. Also swimming individual event were Spencer White in the 9-10yo boys 50 and 100 back, and Ryder Pittz in the 11-12yo boys 50 and 100 back.  </p>
<p>Morgan was the “All Star” of the meet finishing top 16 in all 3 events and scoring all of the Riptide team points. Morgan also posted the 7th fastest 100 backstroke time of 1:05.92 setting a team record that had been around for 9 years. Look for Morgan to be one of the best swimmers in the state soon and also look for her to begin to make Sectional qualifying times.<br />
Ryder and Spencer both had terrific meets also posting best times in all of their swims. Great job boys! </p>
<p>Riptide had 5 boys swimming at Sectionals in Seattle Washington, March 11-15, 2009. This is an extremely fast National caliber meet. Christian Treat, Linley Wendt, Andy Nelson all swam individual events. While Jeremy Erbsen and Michael Bennett swam relays and individual “time Trial” events. All in all we had 21 individual events swum with 24 best times, 8 team records, and an additional 4 team records in relays. Christian Treat made top 32 in 4 individual events getting to swim them in finals at night, finishing 23rd in 100free, 24 in 200 free, 27th in 500 free, and 20th in 200 IM. All team records. Possibly his best swim of the meet was his 500 free posting a 4:38.52. Christian Treat is a Senior in HS and has verbally committed to attend Bucknell University. Christian will swim the summer Sectional Swim Meet and then summer Junior Nationals before going off to college.</p>
<p>Jeremy Erbsen and Michael Bennett came for relays and swam individual time trials. TTs count for times but not officially in the meet, so the goal is to get best times and possibly individual qualifying times for summer sectionals. Both posted best times and individually qualified for events this July at the summer Sectional Championship in Portland. Great job boys!</p>
<p>Linley Wendt and Andy Nelson were our other 2 individual swimmers. Both juniors in HS and attending this meet for the first time. Andy posted the only other top 32 finish with a 32nd place finish in the 100 breast and going under 1min in the 100 breast for the first time. He went 59.65 and set a team record. Andy also posted best times in the 50 and 100 free and 200 breast.</p>
<p>Linley Wendt swam in the 500 free and the 1650 free posting best times in both with a particularly impressive swim in the 1650 going 16:44.83 just holding slightly slower than 30 seconds per 50 which is very tough.</p>
<p>Great job to all!!</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/cascade-of-swim-team-records-fall-at-state-and-sectional-championships/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riptide Multisports excited for the upcoming 2009 season</title>
		<link>http://riptidemultisports.com/riptide-multisports-excited-for-the-upcoming-2009-season/25/</link>
		<comments>http://riptidemultisports.com/riptide-multisports-excited-for-the-upcoming-2009-season/25/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:30:53 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Andy Nelson]]></category>
		<category><![CDATA[Christian Treat]]></category>
		<category><![CDATA[ITU Continental Cup]]></category>
		<category><![CDATA[Jeremy Erbsen]]></category>
		<category><![CDATA[Linley Wendt]]></category>
		<category><![CDATA[Michael Bennett]]></category>
		<category><![CDATA[Riptide Elite Developmental Team]]></category>
		<category><![CDATA[Riptide Elite Triathlon Team]]></category>
		<category><![CDATA[Riptide Junior Triathlon Team]]></category>
		<category><![CDATA[Riptide Swim Team]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=25</guid>
		<description><![CDATA[Riptide Multisports is excited for the upcoming 2009 season. Our first planned event of the year for our elite triathletes will be the Lima ITU Triathlon Pan American Cup. This event will take place in Lima, Peru, on March 29th and will function as a springboard toward greater success at the ITU Continental Cup and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Riptide Multisports is excited  for the upcoming 2009 season. Our first planned event of the year for  our elite triathletes will be the Lima ITU Triathlon Pan American Cup.  This event will take place in Lima, Peru, on March 29<sup>th</sup> and  will function as a springboard toward greater success at the ITU Continental  Cup and World Cup levels.</p>
<p>The Riptide Swim team will  be represented well at swimming sectionals in Federal Way, Washington  State. We will be sending five swimmers, including: Linley Wendt, Christian  Treat, Michael Bennett, Andy Nelson, and Jeremy Erbsen. This meet features  the best swimmers in their respective regions as it sets strict qualifying  standards to enter, with even tougher odds to make the finals. This  meet takes place March 11-15, 2009.</p>
<p>Our Youth and Junior Elite  triathletes have also been busy in the pool and on the trainers as they  prepare for the 2009 Junior Cup series. We anticipate extensive participation  from this group and great results.</p>
<p>In other news, we look forward  to announcing our 2009 sponsors as we finalize talks with potential  businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/riptide-multisports-excited-for-the-upcoming-2009-season/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Treat Earns 2 Top-25 Finishes at His First USA Swimming Grand Prix Meet</title>
		<link>http://riptidemultisports.com/christian-treat-earns-2-top-25-finishes-at-his-first-usa-swimming-grand-prix-meet/21/</link>
		<comments>http://riptidemultisports.com/christian-treat-earns-2-top-25-finishes-at-his-first-usa-swimming-grand-prix-meet/21/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:55:26 +0000</pubDate>
		<dc:creator>Riptide Multisports</dc:creator>
				<category><![CDATA[Christian Treat]]></category>
		<category><![CDATA[Linley Wendt]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=21</guid>
		<description><![CDATA[Christian Treat competed in his first USA Swimming Grand Prix meet November 12-15, 2008. The meet requires Junior National time standards and is a power house meet with Olympians like Ryan Lochte, and Chloe Sutton present the level of competition was outstanding for an early short course meet. With little expectation towards best times and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Christian Treat competed in his first USA Swimming Grand Prix meet November 12-15, 2008. The meet requires Junior National time standards and is a power house meet with Olympians like Ryan Lochte, and Chloe Sutton present the level of competition was outstanding for an early short course meet. With little expectation towards best times and getting to swim in finals, the expectation was to gain experience and have solid swims. With great surprise Christian swam several best times and finished top 24 in 2 events. On Friday he was 24th in the 200 free with a prelim time of 1:43.94 and a final time of 1:44.49, and then bested that on Saturday with a 17th place finish in the 200 breast with a prelim swim of 2:13.29 and then a final swim of 2:10.99. Christian will swim again at Sectionals in March, Junior Nationals in April, and then make a run at being a Colorado High School 4A State Champion in May.  <a href=" http://www.gophersports.com/fls/8400/stats/index.htm?SPSID=38573&amp;SPID=3275&amp;DB_OEM_ID=8400">Full meet results are here</a>.</p>
<p>In other swimming news Linley Wendt has made his Sectional qualifying time in the 1650free at the CUDA meet going 17:37.22 and will be traveling with Christian in March to Federal Way, WA to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/christian-treat-earns-2-top-25-finishes-at-his-first-usa-swimming-grand-prix-meet/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

