<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riptide Multisports</title>
	<atom:link href="http://riptidemultisports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riptidemultisports.com</link>
	<description>The latest news from the Riptide Multisports swim and triathlon teams.</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:20:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jones 9th at Chicago Triathlon</title>
		<link>http://riptidemultisports.com/jones-9th-at-chicago-triathlon/836/</link>
		<comments>http://riptidemultisports.com/jones-9th-at-chicago-triathlon/836/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=836</guid>
		<description><![CDATA[Jordan Jones battled the heat along the Chicago lakefront to take home a 9th place finish at the Chicago Triathlon on Sunday, August 29th.  The race is the world&#8217;s largest triathlon with over 10,000 participants, attracting many of the top domestic and international elite triathletes.  Jones made-up for his 19th fastest swim split by laying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/jonesrun1.jpg"><img class="aligncenter size-medium wp-image-838" title="jonesrun1" src="http://riptidemultisports.com/wp-content/uploads/2010/08/jonesrun1-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Jordan Jones battled the heat along the Chicago lakefront to take home a 9th place finish at the Chicago Triathlon on Sunday, August 29th.  The race is the world&#8217;s largest triathlon with over 10,000 participants, attracting many of the top domestic and international elite triathletes.  Jones made-up for his 19th fastest swim split by laying down a strong 40k bike leg, registering the 5th fastest among the field at over 26mph.  Once onto the run leg, the race became a battle of attrition in the wilting summer heat.  With temperatures in the high 90s, the race favored those who came into the race rested and well-fueled.  Jones was able to move up 3 places on the run, finishing in 9th.  &#8221;Sean has had me really focusing on the bike since the end of July, and I felt that extra attention to it really helped me today.  Because of that extra bit of bike fitness I was fairly comfortable on the bike, which I&#8217;m really happy with, especially after seeing the split,&#8221; says Jones, crediting Riptide Coach Sean Wendt for his improvement.</p>
<p>Riptide&#8217;s Ryan Borger also competed in Chicago and placed 18th in his most competitive pro race to date.</p>
<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/borgerrun1.jpg"><img class="aligncenter size-medium wp-image-846" title="borgerrun1" src="http://riptidemultisports.com/wp-content/uploads/2010/08/borgerrun1-500x333.jpg" alt="" width="500" height="333" /></a></p>
<p>Men&#8217;s Top 10 Results:<strong></strong><br />
1. Mark Fretta (USA) 1:52:22<br />
2. Kevin Collington (USA) 1:53:05<br />
3. Filip Ospaly (CZE) 1:53:54<br />
4. David Thompson (USA) 1:54:16<br />
5. Chris Foster (USA) 1:55:23<br />
6. Joe Maloy (USA) 1:55:34<br />
7. Matty Reed (USA) 1:55:49<br />
8. Andrew Starykowicz (USA) 1:55:52<br />
<strong> 9. Jordan Jones (USA) 1:56:45</strong><br />
10. James Hadley (USA) 1:57:56</p>
<p><a href="http://results.active.com/pages/searchform.jsp?&amp;rsID=98010&amp;sex=M&amp;queryType=division&amp;page=1&amp;numPerPage=25&amp;posted_p=t&amp;showCustom=true#hot_links" target="_blank">Full results available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/jones-9th-at-chicago-triathlon/836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackenzie 10th at Alcatraz</title>
		<link>http://riptidemultisports.com/mackenzie-10th-at-alcatraz/834/</link>
		<comments>http://riptidemultisports.com/mackenzie-10th-at-alcatraz/834/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=834</guid>
		<description><![CDATA[Dan Mackenzie took home 10th place at Sunday&#8217;s San Francisco Triathlon at Alcatraz.  Mackenzie got off to a great start, exiting the swim across San Francisco Bay within in a minute of the race leaders and eventual winner Ben Collins.  Mackenzie worked the challenging bike leg hard, trying to stay within a couple minutes of [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Mackenzie took home 10th place at Sunday&#8217;s San Francisco Triathlon at Alcatraz.  Mackenzie got off to a great start, exiting the swim across San Francisco Bay within in a minute of the race leaders and eventual winner Ben Collins.  Mackenzie worked the challenging bike leg hard, trying to stay within a couple minutes of the race leaders.  Once onto the run, he soon realized he might have spent a bit too much energy on the San Francisco hills.  Despite not feeling his best, the former Princeton University track star held onto a top-10 finish in one of the most prestigious races on the West Coast, &#8220;It&#8217;s nice to get a top-10 finish in a strong field like this, &#8221; Mackenzie said after the race.</p>
<p>Look for Mackenzie on the starting line of Pacific Grove in two weeks, where he looks to add another top-10 finish to his season.</p>
<p>Top-10 Pro Men at San Francisco Triathlon at Alcatraz:</p>
<p>1. Ben Collins (USA)</p>
<p>2. Kyle Leto</p>
<p>3.  Steven Sexton</p>
<p>4. Brian Fleischmann</p>
<p>5. Kevin Everett</p>
<p>6. John Kenny</p>
<p>7. Kenneth Rakestraw</p>
<p>8. Damian Hill</p>
<p>9. Nicholas Thompson</p>
<p><strong>10. Dan Mackenzie</strong></p>
<p><a href="http://raceresults.eternaltiming.com/index.cfm/20100829_San_Francisco_Triathlon_at_Alcatraz.htm?Fuseaction=Results&amp;Class=Long+Course+Professional~MElite" target="_blank">Full results available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/mackenzie-10th-at-alcatraz/834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackenzie 16th at Kelowna Premium Pan Am Cup</title>
		<link>http://riptidemultisports.com/mackenzie-16th-at-kelowna-premium-pan-am-cup/818/</link>
		<comments>http://riptidemultisports.com/mackenzie-16th-at-kelowna-premium-pan-am-cup/818/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan MacKenzie]]></category>
		<category><![CDATA[Riptide Elite Triathlon Team]]></category>
		<category><![CDATA[Ryan Borger]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=818</guid>
		<description><![CDATA[Dan Mackenzie traveled to Kelowna, British Columbia, Canada this weekend to compete in the ITU Kelowna Pan American Cup.  The race served as the Canadian National Championships, and thus provided a star studded field in arguably the strongest triathlon nation.  Mackenzie toed the line with 2000 Olympic Gold Medalist and 2008 Olympic Silver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/kelownaITU-057.jpg"><img class="aligncenter size-medium wp-image-820" title="kelownaITU-057" src="http://riptidemultisports.com/wp-content/uploads/2010/08/kelownaITU-057-500x332.jpg" alt="" width="500" height="332" /></a></p>
<p>Dan Mackenzie traveled to Kelowna, British Columbia, Canada this weekend to compete in the ITU Kelowna Pan American Cup.  The race served as the Canadian National Championships, and thus provided a star studded field in arguably the strongest triathlon nation.  Mackenzie toed the line with 2000 Olympic Gold Medalist and 2008 Olympic Silver Medalist Simon Whitfield (CAN).</p>
<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/MacKenzie_Swim.jpg"><img class="aligncenter size-medium wp-image-819" title="MacKenzie_Swim" src="http://riptidemultisports.com/wp-content/uploads/2010/08/MacKenzie_Swim-332x500.jpg" alt="" width="332" height="500" /></a><br />
Mackenzie exited the water in the midst of the third swim pack, but together they caught the second swim pack in the first lap of the bike.  He remained in the second pack for the bike leg, entering the second transition in 18th.  Once out on the run Dan moved up to 16th, earning coveted ITU points.  ITU points are the basis for ITU Rankings, which are how USA Triathlon allocates starting positions for World Cup Events and World Championship Series Races, both of which are in Mackenzie&#8217;s plans for 2011.  Performing well at those events earns athletes more points, which can eventually translate to Olympic Games qualification.</p>
<p>Riptide&#8217;s Ryan Borger also competed in Kelowna, finishing 39th despite competing with an infection in his lower leg that hampered his training for much of the previous week.</p>
<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/Borger_Bike.jpg"><img class="aligncenter size-medium wp-image-821" title="Borger_Bike" src="http://riptidemultisports.com/wp-content/uploads/2010/08/Borger_Bike-332x500.jpg" alt="" width="332" height="500" /></a></p>
<p>Mackenzie will be back in action on Sunday at the San Francisco Triathlon at Alcatraz.  Borger will race this weekend at the Chicago International Triathlon.</p>
<p><a href="http://www.triathlon.org/results/results/2010_kelowna_itu_triathlon_premium_pan_american_cup/4934/" target="_blank">Full results are available here</a>.</p>
<p><a href="http://bethmackenzie.com/index2.php?v=v1#/home/" target="_blank">Photos by bethmackenzie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/mackenzie-16th-at-kelowna-premium-pan-am-cup/818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dretzka Performs Strongly at Outdoor Divas Triathlon</title>
		<link>http://riptidemultisports.com/dretzka-performs-strongly-at-outdoor-divas-triathlon/825/</link>
		<comments>http://riptidemultisports.com/dretzka-performs-strongly-at-outdoor-divas-triathlon/825/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=825</guid>
		<description><![CDATA[Fiona Dretzka, 14 years old and a member of the Riptide Multisports Junior Team, competed on Sunday in the Outdoor Divas Sprint Triathlon.  Dretzka finished 24th overall and had the 4th fastest swim split.  She won the 10-15 year old age group by over 4 minutes.
Dretzka just started high school last week and will be [...]]]></description>
			<content:encoded><![CDATA[<p>Fiona Dretzka, 14 years old and a member of the Riptide Multisports Junior Team, competed on Sunday in the Outdoor Divas Sprint Triathlon.  Dretzka finished 24th overall and had the 4th fastest swim split.  She won the 10-15 year old age group by over 4 minutes.</p>
<p>Dretzka just started high school last week and will be competing on her school&#8217;s cross-country team.  Once she combines her outstanding swim with a strong run look for Fiona to be among overall race leaders.</p>
<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/08/fiona.jpg"><img class="aligncenter size-medium wp-image-832" title="fiona" src="http://riptidemultisports.com/wp-content/uploads/2010/08/fiona-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.withoutlimits.com/detail.php?id=divas" target="_blank">Full results available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/dretzka-performs-strongly-at-outdoor-divas-triathlon/825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athey 44th at Junior National Championship</title>
		<link>http://riptidemultisports.com/athey-44th-at-junior-national-championship/828/</link>
		<comments>http://riptidemultisports.com/athey-44th-at-junior-national-championship/828/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=828</guid>
		<description><![CDATA[Riptide Junior Elite athlete, Chris Athey, competed last weekend at the USA Triathlon Junior National Championship in San Diego, California.
Chris finished in 44th place after getting of to a rough start.  The water temperature was measured to allow the use of wetsuits, leaving Chris in a tough spot with his wetsuit back home in Colorado. [...]]]></description>
			<content:encoded><![CDATA[<p>Riptide Junior Elite athlete, Chris Athey, competed last weekend at the USA Triathlon Junior National Championship in San Diego, California.</p>
<p>Chris finished in 44th place after getting of to a rough start.  The water temperature was measured to allow the use of wetsuits, leaving Chris in a tough spot with his wetsuit back home in Colorado.  Without a wetsuit he wasn&#8217;t able to show off the remarkable improvement he has shown in the water over the past several months.  He played the game of catch-up for the remainder of the race.  Once out on the run he was able to pass 8 athletes and move into 44th position.  Though disappointed with the result, Chris remained optimistic and learned a valuable lesson: to always pack a wetsuit whether the race be in the Bahamas or in Canada.</p>
<p>Soon Chris will return to school at Colorado State University in Fort Collins where he will compete for the cross-country team.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/athey-44th-at-junior-national-championship/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrick 6th, Borger 8th at USAT CO Springs Elite Development Triathlon</title>
		<link>http://riptidemultisports.com/merrick-6th-borger-8th-at-usat-co-springs-elite-development-triathlon/811/</link>
		<comments>http://riptidemultisports.com/merrick-6th-borger-8th-at-usat-co-springs-elite-development-triathlon/811/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=811</guid>
		<description><![CDATA[Riptide Multisports was well represented on Sunday, August 3rd at the USAT Colorado Springs Elite Development Triathlon.  The draft-legal race offered US elite and elite amateur athletes a rare chance at ITU format racing on American soil.  Josh Merrick and Ryan Borger placed 6th and 8th respectively.  Merrick exited the water 2:20 [...]]]></description>
			<content:encoded><![CDATA[<p>Riptide Multisports was well represented on Sunday, August 3rd at the USAT Colorado Springs Elite Development Triathlon.  The draft-legal race offered US elite and elite amateur athletes a rare chance at ITU format racing on American soil.  Josh Merrick and Ryan Borger placed 6th and 8th respectively.  Merrick exited the water 2:20 in arrears of swim leader and eventual winner Cameron Dye.  Merrick then pushed hard on the bike, posting the 2nd fastest bike split and capping his ride with the 2nd fastest run split.  16 seconds behind him at the finish was Ryan Borger.  Borger executed well throughout the race, placing himself in a large bike pack throughout the bike and running strongly to finish the race.  20 year old Tyler Volz from Team Riptide was 18th, indicative of what the future can hold for the upstart.  Behind Volz was Cyrus Severance in 22nd and Chris Athey in 32nd.<br />
In the women&#8217;s race, Riptide&#8217;s Whitney Dahms placed 18th, edging out teammate Cailee Andersen by 8 seconds and one spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/merrick-6th-borger-8th-at-usat-co-springs-elite-development-triathlon/811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backroads of Colorado road bike video</title>
		<link>http://riptidemultisports.com/watch-this-video-to-follow-the-riptide-elite-team-on-a-road-bike-ride-the-epitomizes-colorado-riding/807/</link>
		<comments>http://riptidemultisports.com/watch-this-video-to-follow-the-riptide-elite-team-on-a-road-bike-ride-the-epitomizes-colorado-riding/807/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyrus Severance]]></category>
		<category><![CDATA[Dan MacKenzie]]></category>
		<category><![CDATA[Jordan Jones]]></category>
		<category><![CDATA[Matt Balzer]]></category>
		<category><![CDATA[Riptide Elite Triathlon Team]]></category>
		<category><![CDATA[Ryan Borger]]></category>
		<category><![CDATA[Tate Behning]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=807</guid>
		<description><![CDATA[Follow the Riptide Multisports Elite Triathlon team on this ride on some of Colorado&#8217;s finest roads.  Starting in Golden, CO the team rides up Golden Gate Canyon to picturesque dirt roads near the Peak to Peak Highway.  Features Matt Balzer, Tate Behning, Ryan Borger, Dan MacKenzie, Cyrus Severance, and Sean Wendt with Jordan [...]]]></description>
			<content:encoded><![CDATA[<p>Follow the Riptide Multisports Elite Triathlon team on this ride on some of Colorado&#8217;s finest roads.  Starting in Golden, CO the team rides up Golden Gate Canyon to picturesque dirt roads near the Peak to Peak Highway.  Features Matt Balzer, Tate Behning, Ryan Borger, Dan MacKenzie, Cyrus Severance, and Sean Wendt with Jordan Jones as cameraman.<br />
<object width="300" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13677830&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=b51240&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13677830&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=b51240&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="300" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/watch-this-video-to-follow-the-riptide-elite-team-on-a-road-bike-ride-the-epitomizes-colorado-riding/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones 4th at Nautica New York City Triathlon</title>
		<link>http://riptidemultisports.com/jones-4th-at-nautica-new-york-city-triathlon/801/</link>
		<comments>http://riptidemultisports.com/jones-4th-at-nautica-new-york-city-triathlon/801/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=801</guid>
		<description><![CDATA[Jordan Jones celebrated his 29th birthday with a 4th place finish at the Nautica New York City Triathlon on Sunday.  Dawn had barely broke over the Hudson River when the pro athletes dove in, the first of over 3000 athletes who would take to the course in midtown Manhattan.  Jones exited the water in 9th, [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Jones celebrated his 29th birthday with a 4th place finish at the Nautica New York City Triathlon on Sunday.  Dawn had barely broke over the Hudson River when the pro athletes dove in, the first of over 3000 athletes who would take to the course in midtown Manhattan.  Jones exited the water in 9th, but had moved up to 5th by the end of the 40k bike along the West Side Highway.  Starting the 10k run on 72nd Street, Jones gradually picked up the pace, allowing his troublesome achilles to warm up before pressing hard on the hills in north Central Park.  Jones was able to shake off two athletes who were hot on his heels, finishing comfortably in 4th place.</p>
<p><a href="http://riptidemultisports.com/wp-content/uploads/2010/07/JJ-finish.jpg"><img class="aligncenter size-full wp-image-805" title="JJ-finish" src="http://riptidemultisports.com/wp-content/uploads/2010/07/JJ-finish.jpg" alt="" width="500" height="413" /></a></p>
<p>&#8220;It&#8217;s nice to come to a race of this caliber and finish in the money,&#8221; Jones said after the race, &#8221; This is the race I&#8217;ve been waiting to have all year, it&#8217;s great to catch a good day and have it all come together.&#8221;</p>
<p>Jones will take a week off to visit friends and family in Boston and New Jersey before he returns home to Colorado to gear up for the Chicago Triathlon at the end of next month.</p>
<p><a href="http://onlineraceresults.com/race/view_race.php?race_id=15111#racetop" target="_blank">Full results for the Nautica NYC Triathlon are available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/jones-4th-at-nautica-new-york-city-triathlon/801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrick Wins Mile High Duathlon Series</title>
		<link>http://riptidemultisports.com/merrick-wins-mile-high-duathlon-series/799/</link>
		<comments>http://riptidemultisports.com/merrick-wins-mile-high-duathlon-series/799/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=799</guid>
		<description><![CDATA[Josh Merrick finished 1st overall at the West Side Duathlon on Sunday, the 3rd of three races comprising the Mile High Duathlon Series.  Josh Merrick swept the series this year, and took home the series title for the 4th straight year.
Merrick chased super-runner Andrew Letherby out of T1 after the first 5k run, but then [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Merrick finished 1st overall at the West Side Duathlon on Sunday, the 3rd of three races comprising the Mile High Duathlon Series.  Josh Merrick swept the series this year, and took home the series title for the 4th straight year.</p>
<p>Merrick chased super-runner Andrew Letherby out of T1 after the first 5k run, but then hammered his way to T2 with the fastest 30k bike split of the day and a solid lead over second place Justin Hurd.  Merrick maintained his lead by the way of another swift 5k to end his day.</p>
<p>Merrick will race next at the Steamboat Springs Stage Race over Labor Day weekend.</p>
<p><a href="http://www.myentryfee.com/results/RaceList.aspx" target="_blank">Full results from the West Side Duathlon are available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/merrick-wins-mile-high-duathlon-series/799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balzer 10th at Vineman 70.3</title>
		<link>http://riptidemultisports.com/balzer-10th-at-vineman-70-3/797/</link>
		<comments>http://riptidemultisports.com/balzer-10th-at-vineman-70-3/797/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riptidemultisports.com/?p=797</guid>
		<description><![CDATA[Riptide Elite Team member Matt Balzer finished 10th at Vineman 70.3 on Sunday.  Balzer began racing the half-Ironman distance earlier this year, after focusing entirely on the Olympic distance for several years.  Though still trying to navigate the technicalities of such a long event, including managing nutrition and proper pacing, Balzer proved this weekend that [...]]]></description>
			<content:encoded><![CDATA[<p>Riptide Elite Team member Matt Balzer finished 10th at Vineman 70.3 on Sunday.  Balzer began racing the half-Ironman distance earlier this year, after focusing entirely on the Olympic distance for several years.  Though still trying to navigate the technicalities of such a long event, including managing nutrition and proper pacing, Balzer proved this weekend that he is emerging as a strong contender over the long distance event.</p>
<p>Balzer exited the water in 7th place and rode strongly for the 56 mile bike.  The heat and tough course slowed him a bit on the run, but he was able to hang in for a  top-10 finish, no easy feat in the competitive 70.3 events.</p>
<p>Balzer will race next at the Pyramid Lake Triathlon in Pyramid Lake, Nevada where he&#8217;ll be defending his 2009 title as Overall Champion.</p>
<p><a href="http://www.vineman.com/Vineman_Ironman_70_3/results_race01.htm" target="_blank">Full results from Vineman 70.3 are available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://riptidemultisports.com/balzer-10th-at-vineman-70-3/797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
